Avertissement
Vous lisez une ancienne version de cette documentation. Si vous souhaitez obtenir des informations actualisées, veuillez consulter 2025.09 .Function blocks description
FB_Execute_Sequence
Inputs and Outputs description
This function block can be used to trigger the execution of a vibration sequence. This function block also allows to turn ON or OFF the backlight of the Asycube. One instance of this block is used per Asycube.
 
Fig. 158 FB_Execute_Sequence
| Variable | Type | Description | 
|---|---|---|
| 
 | Bit | A rising edge starts the sequence. | 
| 
 | Bit | A rising edge stops the sequence. | 
| If the system is in  | ||
| 
 | Word [Signed] | Vibration ID (0..25) | 
| 
 | Word [Signed] | Vibration recipe ID (1..26) | 
| 
 | Word [Signed] | Number of remaining parts currently on the Asycube. | 
| 
 | Word [Signed] | Desired number of parts that you want on the Asycube. | 
| 
 | Word [Signed] | X Coordinate of the center of mass of the remaining parts (-100..100). Corresponds to 100x the values described in the coordinate system for the center of mass. | 
| 
 | Word [Signed] | Y Coordinate of the center of mass of the remaining parts (-100..100). Corresponds to 100x the values described in the coordinate system for the center of mass. | 
| 
 | Bit | Turns ON and OFF the backlight | 
| 
 | Bit | SB type variable. Must be connected to  | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Word [Signed] | State : 0 = Idle, 1 = Running, 2 = Stopping, 10 = Error | 
| 
 | Bit | A rising edge indicates the end of the sequence | 
| 
 | Bit | State:  | 
| 
 | Time | Remaining time of the sequence | 
| 
 | Bit | Goes to  | 
| 
 | Word [Signed] | Error ID (See Error List) | 
| 
 | String | Error Description (See Error List) | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Structure | This input must be linked to the GVL structure containing the write registers. See Plugin installation and configuration to import the structure | 
| 
 | Structure | This input must be linked to the GVL structure containing the read registers. See Plugin installation and configuration to import the structure | 
Error List
| N° | ID | Cause | Resolution | 
|---|---|---|---|
| 700 | Transition error | Input that was activated is not allowed in the current state. | Only use command when you are in the correct state. | 
| 701 | Modbus error | Refer to Principaux codes d’exception Modbus | |
| 702 | Internal Modbus error | Refer to Holding Register : codes d’erreur | |
| 703 | Warning | ||
| 704 | Alarmes | ||
| 705 | Gateway disconnected from PLC | Communication problem on the CC-LINK segment | Check the cable between gateway and PLC | 
| 706 | Asycube disconnected from gateway | Communication problem on the Modbus TCP segment | Check the cable between gateway and Asycube | 
| 707 | Time out | Connection was lost with the Asycube | Check the cables. Check that the Asycube is supplied. Check the Gateway state. | 
| 708 | Wrong parameter | Wrong input parameter | Correct the wrong input parameter. | 
| 709 | - | N/A | - | 
Remarque
The FB_Execute_Sequence block should not be instantiated simultaneously with the 3 following blocks (i.e. FB_Backlight, FB_Execute_Hopper_Vibration, FB_Execute_Platform_Vibration), otherwise, this would result in a « Communication error ».
FB_Execute_Platform_Vibration
This function block is used to execute a single platform vibration. Standard vibration or centering vibration can be triggered using this block.
Inputs and Outputs description
 
Fig. 159 FB_Execute_Platform_Vibration
| Variable | Type | Description | 
|---|---|---|
| 
 | Word [Signed] | Mode: 0 = Standard Vibration, 1 = Centering vibration | 
| 
 | Bit | A rising edge starts the vibration. | 
| 
 | Bit | A rising edge stops the vibration. If the system is in  | 
| 
 | Word [Signed] | Vibration ID (0..25) | 
| 
 | Word [Signed] | Vibration recipe ID (1..26) | 
| 
 | Word [Signed] | X Coordinate of the center of mass of the remaining parts (-100..100). Corresponds to 100x the values described in the coordinate system for the center of mass. Only if Mode = 1. | 
| 
 | Word [Signed] | Y Coordinate of the center of mass of the remaining parts (-100..100). Corresponds to 100x the values described in the coordinate system for the center of mass. Only if Mode = 1. | 
| 
 | Time | Duration of vibration (0 = unlimited). Only if Mode = 0 | 
| 
 | Bit | SB type variable. Must be connected to  | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Word [Signed] | State : 0 = Idle, 1 = Running, 2 = Stopping, 10 = Error | 
| 
 | Bit | A rising edge indicates the end of the sequence | 
| 
 | Time | Remaining time of the vibration | 
| 
 | Bit | Goes to  | 
| 
 | Word [Signed] | Error ID (See Error List) | 
| 
 | String | Error Description (See Error List) | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Structure | This input must be linked to the GVL structure containing the write registers. See Plugin installation and configuration to import the structure | 
| 
 | Structure | This input must be linked to the GVL structure containing the read registers. See Plugin installation and configuration to import the structure | 
Error List
| N° | ID | Cause | Resolution | 
|---|---|---|---|
| 710 | Transition error | Input that was activated is not allowed in the current state. | Only use command when you are in the correct state. | 
| 711 | Modbus error | Refer to Principaux codes d’exception Modbus | |
| 712 | Internal Modbus error | Refer to Holding Register : codes d’erreur | |
| 713 | Warning | ||
| 714 | Alarmes | ||
| 715 | Gateway disconnected from PLC | Communication problem on the CC-Link segment | Check the cable between gateway and PLC | 
| 716 | Asycube disconnected from gateway | Communication problem on the Modbus TCP segment | Check the cable between gateway and Asycube | 
| 717 | Time out | Connection was lost with the Asycube | Check the cables. Check that the Asycube is supplied. Check the Gateway state. | 
| 718 | Wrong parameter | Wrong input parameter | Correct the wrong input parameter. | 
| 719 | - | N/A | - | 
FB_Execute_Hopper_Vibration
This function block is used to execute a single hopper vibration. Standard vibration or Quantity Adjusted vibration can be triggered using this block.
Inputs and Outputs description
 
Fig. 160 FB_Execute_Hopper_Vibration
| Variable | Type | Description | 
|---|---|---|
| 
 | Word [Signed] | Mode: 0 = Standard Vibration, 1 = Centering vibration | 
| 
 | Bit | A rising edge starts the vibration. | 
| 
 | Bit | A rising edge stops the vibration. If the system is in  | 
| 
 | Word [Signed] | Vibration ID (0..25) | 
| 
 | Word [Signed] | Vibration recipe ID (1..26) | 
| 
 | Word [Signed] | Number of remaining parts currently on the Asycube. Only if Mode = 1 | 
| 
 | Word [Signed] | Desired number of parts that you want on the Asycube. Only if Mode = 1. | 
| 
 | Time | Duration of vibration (0 = unlimited). Only if Mode = 0 | 
| 
 | Bit | SB type variable. Must be connected to  | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Word [Signed] | State : 0 = Idle, 1 = Running, 2 = Stopping, 10 = Error | 
| 
 | Bit | A rising edge indicates the end of the sequence | 
| 
 | Time | Remaining time of the vibration | 
| 
 | Bit | Goes to  | 
| 
 | Word [Signed] | Error ID (See Error List) | 
| 
 | String | Error Description (See Error List) | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Structure | This input must be linked to the GVL structure containing the write registers. See Plugin installation and configuration to import the structure | 
| 
 | Structure | This input must be linked to the GVL structure containing the read registers. See Plugin installation and configuration to import the structure | 
Error List
| N° | ID | Cause | Resolution | 
|---|---|---|---|
| 720 | Transition error | Input that was activated is not allowed in the current state. | Only use command when you are in the correct state. | 
| 721 | Modbus error | Refer to Principaux codes d’exception Modbus | |
| 722 | Internal Modbus error | Refer to Holding Register : codes d’erreur | |
| 723 | Warning | ||
| 724 | Alarmes | ||
| 725 | Gateway disconnected from PLC | Communication problem on the CC-Link segment | Check the cable between gateway and PLC | 
| 726 | Asycube disconnected from gateway | Communication problem on the Modbus TCP segment | Check the cable between gateway and Asycube | 
| 727 | Time out | Connection was lost with the Asycube | Check the cables. Check that the Asycube is supplied. Check the Gateway state. | 
| 728 | Wrong parameter | Wrong input parameter | Correct the wrong input parameter. | 
| 729 | - | N/A | - | 
FB_Backlight
This function block is used to control the backlight. Backlight can be controlled in continuous or in flash mode.
Inputs and Outputs description
 
Fig. 161 FB_Backlight
| Variable | Type | Description | 
|---|---|---|
| 
 | Bit | A rising edge turns ON the backlight | 
| 
 | Bit | A rising edge turns OFF the backlight If the system is in  | 
| 
 | Time | Duration of the backlight. If 0, backlight turns OFF only if  | 
| 
 | Bit | SB type variable. Must be connected to  | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Word [Signed] | State: 0 = IDLE, 1 = Running, 2 = Stopping, 10 = Error | 
| 
 | Time | Remaining time of backlight. If  | 
| 
 | Bit | Goes to  | 
| 
 | Word [Signed] | Error ID (See Error List) | 
| 
 | String | Error Description (See Error List) | 
| Variable | Type | Description | 
|---|---|---|
| 
 | Structure | This input must be linked to the GVL structure containing the write registers. See Plugin installation and configuration to import the structure | 
| 
 | Structure | This input must be linked to the GVL structure containing the read registers. See Plugin installation and configuration to import the structure | 
Error List
| N° | ID | Cause | Resolution | 
|---|---|---|---|
| 730 | Transition error | Input that was activated is not allowed in the current state. | Only use command when you are in the correct state. | 
| 731 | Modbus error | Refer to Principaux codes d’exception Modbus | |
| 732 | Internal Modbus error | Refer to Holding Register : codes d’erreur | |
| 733 | Warning | ||
| 734 | Alarmes | ||
| 735 | Gateway disconnected from PLC | Communication problem on the CC-Link segment | Check the cable between gateway and PLC | 
| 736 | Asycube disconnected from gateway | Communication problem on the Modbus TCP segment | Check the cable between gateway and Asycube | 
| 737 | Time out | Connection was lost with the Asycube | Check the cables. Check that the Asycube is supplied. Check the Gateway state. | 
| 739 | - | N/A | - |