Avertissement
Vous lisez une ancienne version de cette documentation. Si vous souhaitez obtenir des informations actualisées, veuillez consulter 2025.09 .Register list
| Address | Register name | Read/Write | Data Range | 
|---|---|---|---|
| 0 | HR_MODBUS_CONTROL | W | 0 to 15 | 
| 1 | HR_PLATFORM-VIBRATION_TRIG | W | 0 or 1 | 
| 2 | HR_PLATFORM_VIBRATION_ID | W | 0 to 25 | 
| 3 | HR_PLATFORM_VIBRATION_DURATION | W | 0 to 30000 [ms] | 
| 4 | HR_PLATFORM_CENTERING_TRIG | W | 0 or 1 | 
| 5 | HR_PLATFORM_CENTERING_X | W | -100 to 100 | 
| 6 | HR_PLATFORM_CENTERING_Y | W | -100 to 100 | 
| 7 | HR_HOPPER_VIBRATION_TRIG | W | 0 or 1 | 
| 8 | HR_HOPPER_VIBRATION_ID | W | 0 to 25 | 
| 9 | HR_HOPPER_VIBRATION_DURATION | W | 0 to 30000 [ms] | 
| 10 | HR_HOPPER_FEEDING_TRIG | W | 0 or 1 | 
| 11 | HR_HOPPER_FEEDING_VIBRATION | W | 0 to 25 | 
| 12 | HR_HOPPER_FEEDING_NBPARTS | W | 0 to 65535 | 
| 13 | HR_HOPPER_FEEDING_NBMAX | W | 0 to 65535 | 
| 14 | HR_SEQUENCE_EXECUTION_TRIG | W | 0 or 1 | 
| 15 | HR_SEQUENCE_EXECUTION_NBPARTS | W | 0 to 65535 | 
| 16 | HR_SEQUENCE_EXECUTION_NBMAX | W | 0 to 65535 | 
| 17 | HR_SEQUENCE_EXECUTION_X | W | -100 to 100 | 
| 18 | HR_SEQUENCE_EXECUTION_Y | W | -100 to 100 | 
| 19 | HR_SEQUENCE_EXECUTION_SEQUENCEID | W | 1 to 26 | 
| 20 | HR_SELECT_VIBRATION_SET | W | 1 to 26 | 
| 21 | HR_SELECT_SEQUENCE | W | 1 to 26 | 
| 22 | HR_BACKLIGHT_STATE_CONTROL | W | 0 or 1 | 
| 23 | HR_EXECUTE_BACKLIGHT_FLASH_TRIG | W | 0 or 1 | 
| 24 | HR_BACKLIGHT_INTENSITY_TRIG | W | 0 or 1 | 
| 25 | HR_BACKLIGHT_INTENSITY | W | min to 100 [%] | 
| 26 | HR_PLATFORM_HALT | W | 0 or 1 | 
| 27 | HR_HOPPER_HALT | W | 0 or 1 | 
| 28 | HR_SEQUENCE_HALT | W | 0 or 1 | 
| 29 | HR_READ_WRITE_PARAMETER_TRIG | W | 0 or 1 | 
| 30 | HR_READ_WRITE_PARAMETER_ADDRESS | W | 0 to 65535 | 
| 31 | HR_READ_WRITE_PARAMETER_WRITE_VALUE | W | 0 to 65535 | 
| 32 | HR_FLASH_OPERATIONS | W | 0 to 15 | 
| 64+0 | HR_MODBUS_STATUS | R | 0 to 15 | 
| 64+1 | HR_MODBUS_ERROR_CODE | R | 0 to 65535 | 
| 64+2 | HR_WARNINGS | R | 0 to 255 | 
| 64+3 | HR_ALARMS | R | 0 to 255 | 
| 64+4 | HR_MODBUS_PLATFORM_STATUS | R | 0 to 2 | 
| 64+5 | HR_PLATFORM_REMAINING_TIME | R | 0 to 32767 [ms] | 
| 64+6 | HR_MODBUS_HOPPER_STATUS | R | 0 to 2 | 
| 64+7 | HR_HOPPER_REMAINING_TIME | R | 0 to 32767 [ms] | 
| 64+8 | HR_MODBUS_SEQUENCE_STATUS | R | 0 to 2 | 
| 64+9 | HR_SEQUENCE_REMAINING_TIME | R | 0 to 32767 [ms] | 
| 64+10 | HR_VIBRATION_SET_SELECTED | R | 1 to 26 | 
| 64+11 | HR_SEQUENCE_SELECTED | R | 1 to 26 | 
| 64+12 | HR_BACKLIGHT_STATE_STATUS | R | 0 or 1 | 
| 64+13 | HR_READ_WRITE_PARAMETER_READ_VALUE | R | 0 to 65535 | 
| 64+14 | HR_FIRMWARE_VERSION_H | R | 0 to 9 | 
| 64+15 | HR_FIRMWARE_VERSION_M | R | 0 to 9 | 
| 64+16 | HR_FIRMWARE_VERSION_L | R | 0 to 9 | 
| 64+17 | HR_USER_ACCESS_LEVEL | R | 0 to 4 | 
| 64+18 | HR_FLASH_OPERATIONS_STATUS | R | 0 or 1 | 
| 64+19 | HR_MODBUS_COMMUNICATION_STATUS_L | R | 0 to 4 | 
| 64+20 | HR_MODBUS_COMMUNICATION_STATUS_H | R | 0 | 
All the registers in the Tableau 43 are described in the Tableau des registres Modbus de l’Asycube.
Registers 64+19 and 64+20 are specific to this Gateway.
HR_MODBUS_COMMUNICATION_STATUS_L (64+19) and HR_MODBUS_COMMUNICATION_STATUS_H (64+20)
These registers contain the state of the Modbus TCP communication.
| Value° | State | Description | 
|---|---|---|
| 0 | Unknown | - | 
| 1 | Offline | - | 
| 2 | Stop | - | 
| 3 | Idle | Not connected | 
| 4 | Operate | Connected and working properly |